Loading . . .
No matches found
COLOR | A: Black B: Clear Mixed: Black |
CURE TIME | 4 Hour(s) |
DIELECTRIC STRENGTH | (V/mil) (1/8” thickness): 88 |
GEL TIME | 100 Minute(s) |
HARDNESS | shore D: 85 |
MIX RATIO | By Weight: 100:14.5 |
SHELF LIFE | 1 Year(s) |
SUPPLIER | Star Technology |
SUPPLIER PART NUMBER | ER2160-10, 2# |
TENSILE STRENGTH | 2398 |
TYPICAL APPLICATION | Brush or Roll |
UNIT OF MEASURE | Kit |
VISCOSITY | A: >700000 B: 100 |
WEIGHT | 2 LB |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy. Click here to learn more